Dewatering screw press
Introduction
Introducing our Screw Press, engineered for optimal performance in various industrial applications. This advanced machine offers superior dewatering capabilities, making it an essential component for industries such as wastewater treatment, food and beverage processing, chemical manufacturing, and tannery operations.
Key Features:
- High-Efficiency Dewatering: Our innovative screw press design ensures maximum moisture reduction, enhancing overall productivity and reducing disposal costs.
- Robust Construction: Constructed with high-grade materials to withstand harsh industrial environments, ensuring long-lasting performance and minimal maintenance.
- Versatile Application: Designed to handle a wide range of materials, including municipal sludge, industrial waste, and tannery sludge, providing reliable dewatering solutions across different sectors.
- Energy-Efficient Operation: Engineered to minimize energy consumption while maximizing throughput, offering an eco-friendly and cost-effective dewatering solution.
- Easy Maintenance: The simplified design features accessible components, facilitating routine maintenance and cleaning, thereby reducing downtime and operational costs.
Technical Specifications:
- Throughput Capacity: Up to 64 m³/h
- Moisture Reduction Rate: Up to 80%
- Material: SS304/SS316L
- Motor Brand: ABB, SEW, NORD, GTR, etc.
- Clean water Pressure: 0.43 bar
- Dimensions: standard
The Dewatering Screw Press is designed to integrate seamlessly into existing systems, providing a robust and efficient solution for dewatering needs.
Our team of engineers ensures that each unit meets stringent quality standards, delivering reliable performance and durability.
Contact us today to discuss your specific requirements and learn how our technology can enhance your operations.
Keywords: dewatering screw press, sludge dewatering, industrial waste management, wastewater treatment, energy-efficient dewatering, sustainable dewatering solutions.
| Model | DS Capacity | Sludge Treating Capacity | Sludge Treating Capacity | Sludge Treating Capacity | Sludge Treating Capacity | Sludge Treating Capacity |
|---|---|---|---|---|---|---|
| 10000mg/L | 20000mg/L | 30000mg/L | 40000mg/L | 50000mg/L | ||
| ST101 | 7kg/h | ~0.5m3/h | ~0.25m3/h | ~0.2m3/h | ~0.15m3/h | ~0.14m3/h |
| ST131 | 14kg/h | ~1m3/h | ~0.5m3/h | ~0.4m3/h | ~0.3m3/h | ~0.28m3/h |
| ST201 | 20kg/h | ~1.5m3/h | ~0.75m3/h | ~0.6m3/h | ~0.5m3/h | ~0.4m3/h |
| ST202 | 40kg/h | ~3m3/h | ~1.5m3/h | ~1.2m3/h | ~1.0m3/h | ~0.8m3/h |
| ST251 | 30kg/h | ~2m3/h | ~1m3/h | ~0.75m3/h | ~0.6m3/h | ~0.5m3/h |
| ST301 | 60kg/h | ~4m3/h | ~2.5m3/h | ~2m3/h | ~1.5m3/h | ~1.4m3/h |
| ST302 | 120kg/h | ~6m3/h | ~5m3/h | ~4m3/h | ~3m3/h | ~2.8m3/h |
| ST303 | 180kg/h | ~9m3/h | ~7.5m3/h | ~6m3/h | ~4.5m3/h | ~4.2m3/h |
| ST304 | 240kg/h | ~12m3/h | ~10m3/h | ~8m3/h | ~6m3/h | ~5.6m3/h |
| ST351 | 100kg/h | ~6m3/h | ~5m3/h | ~4m3/h | ~3m3/h | ~2.4m3/h |
| ST352 | 200kg/h | ~10m3/h | ~9m3/h | ~8m3/h | ~6m3/h | ~4.8m3/h |
| ST353 | 300kg/h | ~15m3/h | ~14m3/h | ~12m3/h | ~9m3/h | ~7.2m3/h |
| ST354 | 400kg/h | ~20m3/h | ~18m3/h | ~14m3/h | ~10m3/h | ~9.6m3/h |
| ST401 | 160kg/h | ~8m3/h | ~6.5m3/h | ~5m3/h | ~4m3/h | ~3.2m3/h |
| ST402 | 320kg/h | ~16m3/h | ~13m3/h | ~10m3/h | ~8m3/h | ~6.4m3/h |
| ST403 | 480kg/h | ~24m3/h | ~19.5m3/h | ~15m3/h | ~12m3/h | ~9.6m3/h |
| ST404 | 640kg/h | ~32m3/h | ~26m3/h | ~20m3/h | ~16m3/h | ~12.8m3/h |















Reviews
There are no reviews yet.